<<<< The VK2QF 50mhz DX
report 2002© >>>>
This is the home QTH! Few VHF locations
are worse! A valley only to the West [left] has a sky getaway
on 6!
The photo was taken from a range of hills 1000m South. The hill [horizon
100m higher than 6m yagi] in the centre is 1.5km away!
Pacific Ocean - 200km East, Indian Ocean - 3,000km West. All but centre rear
and top right are part of my farm.
<<<< Cycle
23 prefix base >>>>
|
YA4 |
KH2 |
VK9M |
P43 |
JT1 |
ZF1 |
DU7 |
KL7 |
BD4 |
VE7 |
FW |
CE0Y |
ZK1[N] |
YJ8 |
YS1 |
VK9N |
9A |
I |
EH3 |
S52 |
OM3 |
SP9 |
OK1 |
OE3 |
DL7 |
YV1 |
VR2 |
3D2 |
PJ2 |
EY8 |
VP5 |
J87 |
9M2 |
ZK2 |
AH8 |
V31 |
TG9 |
VP6 |
TX0 |
9M6 |
HR1 |
FO5[T] |
3D2[R] |
P29 |
W6 |
3F3 |
HL5 |
TI5 |
YN1 |
KH4 |
BV2 |
JD1[O] |
JD1[MT] |
T33 |
T88 |
XE1 |
YB9 |
KH6 |
FK8 |
VK8 |
V73 |
JA1 |
ZL2 |
- |
Totals:
63
Heard only: PY5, FO0, BQ9.
October 2002 50110 CW 2002-10-15 0318 VK2QF 599 JK7CJM
50110 CW 2002-10-15 0323 VK2QF 599 JE3ENM/0
50150 PH 2002-10-15 0325 VK2QF 59 JH0HQP
50107 CW 2002-10-30 1222 VK2QF 599 JF2QNM
50107 CW 2002-10-30 1226 VK2QF 599 JA2OGB
November 2002 50110 PH 2002-11-03 0124 VK2QF 59 DS1MFC
50111 CW 2002-11-03 0141 VK2QF 599 JA2BZY
50107 CW 2002-11-08 0201 VK2QF 599 JF1HOH
50110 CW 2002-11-08 0207 VK2QF 599 JA2BAY
50110 CW 2002-11-08 0209 VK2QF 599 JG3SLJ
50110 CW 2002-11-08 0210 VK2QF 599 JA2HUV
50110 CW 2002-11-08 0210 VK2QF 599 JA8DE
50110 CW 2002-11-08 0215 VK2QF 599 JA1BCP
50110 CW 2002-11-08 0217 VK2QF 599 JA3ARP
50110 CW 2002-11-08 0217 VK2QF 599 JA1IVV
50107 CW 2002-11-08 0232 VK2QF 599 JA1JQY
50107 CW 2002-11-08 0233 VK2QF 599 JF8EVE
50107 CW 2002-11-08 0236 VK2QF 599 JA3JM
50107 CW 2002-11-08 0237 VK2QF 599 JA2IHL
50111 CW 2002-11-08 0303 VK2QF 599 JA1IXI/QRP
50110 PH 2002-11-08 0311 VK2QF 59 HL3IUA
50107 CW 2002-11-08 0321 VK2QF 599 JA1BHJ
50107 CW 2002-11-08 0322 VK2QF 599 JA3KNN
50107 CW 2002-11-08 0326 VK2QF 599 JF1EGX
50107 CW 2002-11-08 0327 VK2QF 599 JA5EWQ/3
50111 CW 2002-11-17 0828 VK2QF 599 YA4F
50115 CW 2002-11-17 0902 VK2QF 599 YA4F 50107 CW 2002-11-30 2256 VK2QF 599 K2RTH
50107 CW 2002-11-30 2302 VK2QF 599 N4IS
50107 CW 2002-11-30 2307 VK2QF 599 W4SO
50110 CW 2002-11-30 2315 VK2QF 599 K2RTH
50107 CW 2002-11-30 2323 VK2QF 599 K2RTH
VK2ANZ LOG: 50110 PH 2002-10-01 0748 VK2QF 59 JS6CDB
50110 CW 2002-10-01 0805 VK2QF 599 JR6DU
50110 CW 2002-10-01 0849 VK2QF 599 DS1CCU
50110 CW 2002-10-01 0852 VK2QF 599 JF1HOH
50110 CW 2002-10-01 0854 VK2QF 599 JG3SLJ
50110 CW 2002-10-01 0854 VK2QF 599 JA6TMU
50110 CW 2002-10-01 0855 VK2QF 599 JG2BRI
50110 CW 2002-10-01 0857 VK2QF 599 JR2HCB
50107 CW 2002-10-01 0858 VK2QF 599 JA6VU
50107 CW 2002-10-01 0901 VK2QF 599 JI2EVL
50116 CW 2002-10-05 0257 VK2QF 599 JA5FFJ
January - April 2002: - The VK2QF 50mhz Report for 2001 and archive is here.
|HOME|
|QRV|
|DXCC|
|AUDIO|
|QSL|
|66 TIPS FOR 6|
|3 CYCLES ON 6|
|SITE SURVEY|
|GUESTBOOK|
|VK2SIX LINKS|
|CONTACT VK2SIX|
|