|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
+----+------------+------+--------------------------------+--+-----+---+---+---+------+------+
| # | DATE | TIME | CALLSIGN | DXCC |F | MODE|SNT|RXD|QSL| CYCLE| RMX |
+----+------------+------+-----------+--------------------+--+---------|---|---|------+------+
| 1 | 06 04 1978 | 1156 | VK3OT | AUSTRALIA |52| SSB |59 |57 |Y | 21 | C |
| 2 | 24 12 1978 | 0457 | JA4MBM | JAPAN |52| SSB |51 |53 |Y | 21 | C |
| 3 | 14 01 1979 | 0841 | ZL3RW | NEW ZEALAND |52| SSB |55 |55 |Y | 21 | |
| 4 | 13 03 1979 | 0316 | WA4TNV/KL7| ALASKA |52| SSB |59 |57 |Y | 21 | C |
| 5 | 28 03 1979 | 0336 | HL9TG | KOREA |52| SSB |54 |55 |Y | 21 | |
| 6 | 02 01 1980 | 0422 | FK8AB | NEW CALEDONIA |52| SSB |51 |52 |Y | 21 | |
| 7 | 02 01 1980 | 0241 | YJ8PD | NEW HEBRIDES |52| SSB |52 |54 |Y | 21 | |
| 8 | 24 10 1980 | 0943 | KH6IAA | HAWAII |52| SSB |52 |52 |Y | 21 | |
| 9 | 02 02 1981 | 0641 | VK9ZD | WILLIS IS |52| SSB |55 |55 |Y | 21 | |
| 10 | 15 04 1981 | 2316 | KG6DX | GUAM MARIANA IS |52| SSB |59 |59 |Y | 21 | |
| 11 | 20 04 1981 | 2238 | AH8A | AMERICAN SAMOA |52| SSB |53 |54 |Y | 21 | |
| 12 | 24 04 1981 | 0113 | VS5LH | BRUNEI |52| SSB |53 |55 |Y | 21 | |
| 13 | 29 04 1981 | 2330 | FO8DR | TAHITI |52| SSB |55 |55 |Y | 21 | |
| 14 | 18 05 1981 | 0655 | P29ZFS | P.N.G. |52| SSB |59 |59 |Y | 21 | |
| 15 | 03 04 1982 | 2308 | W6XJ | U.S.A. |52| SSB |53 |51 |Y | 21 | |
| 16 | 04 04 1982 | 0023 | H44PT | SOLOMON IS |52| SSB |51 |53 |Y | 21 | |
| 17 | 01 04 1982 | 2318 | VS6BE | HONG KONG |52| CW |519|559|Y | 21 | |
| 18 | 29 04 1982 | 2322 | XE1GE | MEXICO |52| CW |599|569|Y | 21 | |
| 19 | 20 04 1983 | 2228 | VK9NS | NORFOLK IS |52| SSB |59 |59 |Y | 21 | |
| 20 | 24 12 1983 | 2206 | ZL4OY/C | CHATHAM IS |52| CW |519|529|Y | 21 | |
| 21 | 25 12 1983 | 2208 | A35GW | TONGA |52| SSB |52 |54 |Y | 21 | |
| 22 | 02 04 1984 | 0015 | ZK2RS | NIUE IS |52| SSB |31 |42 |Y | 21 | |
| 23 | 08 12 1984 | 0859 | VK0CK | MACQUARIE IS |52| SSB |59 |59 |Y | 21 | |
| 24 | 23 12 1985 | 0311 | VK9LC | LORD HOWE IS |52| SSB |59 |59 |Y | 21 | |
| 25 | 26 12 1985 | 2139 | ZM8OY | KERMADEC IS |52| SSB |51 |59 |Y | 21 | |
| 26 | 19 12 1986 | 0426 | 3D2ER | FIJI IS |52| SSB |51 |51 |Y | 21 | |
| 27 | 15 01 1989 | 0347 | VK9ZM | MELLISH REEF |52| SSB |51 |59 |Y | 22 | |
| 28 | 18 03 1989 | 2252 | KX6DS | MARSHALL IS |50| SSB |52 |55 |Y | 22 | |
| 29 | 24 03 1989 | 0326 | YB0ARA | INDONESIA |52| SSB |52 |58 |Y | 22 | |
| 30 | 25 03 1989 | 2145 | VP5D | TURKS & CAICOS |50| SSB |41 |55 |Y | 22 | F |
| 31 | 25 03 1989 | 2147 | KG4SM | GUANTANAMO BAY CUBA|50| SSB |55 |59 |Y | 22 | F |
| 32 | 26 03 1989 | 2147 | P43AS | ARUBA IS |50| SSB |59 |59 |Y | 22 | C |
| 33 | 28 03 1989 | 2158 | ZK1WL | NORTH COOK IS |50| CW |519|559|Y | 22 | F |
| 34 | 28 03 1989 | 2340 | T30DJ | TARAWA |50| CW |529|579|Y | 22 | |
| 35 | 30 03 1989 | 2325 | YS1ECB | EL SALVADOR |50| SSB |55 |55 |Y | 22 | |
| 36 | 31 03 1989 | 2358 | TG9AWS | GUATEMALA |50| SSB |51 |55 |Y | 22 | |
| 37 | 01 04 1989 | 0616 | KB6FIQ/DU3| PHILIPPINES |50| SSB |41 |52 |Y | 22 | |
| 38 | 01 04 1989 | 2243 | DL3ZM/YV5 | VENEZUELA |50| SSB |55 |57 |Y | 22 | |
| 39 | 01 04 1989 | 2305 | KP4A | PEURTO RICO |50| SSB |31 |52 |Y | 22 | |
| 40 | 01 04 1989 | 2315 | 5W1GP | WESTERN SAMOA |50| SSB |42 |55 |Y | 22 | |
| 41 | 02 04 1989 | 2152 | PJ9JT | NETHERLAND ANTILLES|50| SSB |51 |53 |Y | 22 | |
| 42 | 02 04 1989 | 2158 | VP2MO | MONTSERRAT IS |50| SSB |59 |59 |Y | 22 | |
| 43 | 02 04 1989 | 0201 | TI2NA | COSTA RICA |50| SSB |59 |59 |Y | 22 | |
| 44 | 02 04 1989 | 2259 | ZF1RC | CAYMAN IS |50| SSB |55 |55 |Y | 22 | |
| 45 | 02 04 1989 | 2228 | KP2A | AMERICAN VIRGIN IS |50| SSB |52 |59 |Y | 22 | |
| 46 | 07 04 1989 | 2202 | KH0AC | SAIPAN MARIANA IS |50| SSB |52 |53 |Y | 22 | |
| 47 | 07 04 1989 | 2205 | T20JT | TUVALU |50| CW |539|559|Y | 22 | |
| 48 | 14 04 1989 | 2140 | XF4L | REVILLA GIGEDO IS |50| SSB |52 |55 |Y | 22 | F |
| 49 | 16 04 1989 | 2136 | ZK1XH | SOUTH COOK IS |50| SSB |53 |55 |Y | 22 | |
| 50 | 16 04 1989 | 2201 | C02KK | CUBA |50| CW |539|599|Y | 22 | |
| 51 | 18 04 1989 | 0031 | 8P6JW | BARBADOS |50| SSB |59 |59 |Y | 22 | F |
| 52 | 19 04 1989 | 2349 | V31PC | BELIZE |50| SSB |31 |52 |Y | 22 | |
| 53 | 19 09 1989 | 2138 | HH7PV | HAITI |50| SSB |51 |56 |Y | 22 | |
| 54 | 28 10 1989 | 0502 | V63JT | EAST CAROLINE IS |50| CW |319|519|Y | 22 | |
| 55 | 23 01 1990 | 2309 | ZL9TPY | AUCKLAND IS |50| SSB |41 |42 |Y | 22 | |
| 56 | 28 03 1990 | 0054 | T32IO | CHRISTMAS IS |50| CW |419|529|Y | 22 | |
| 57 | 30 03 1990 | 0836 | KH6JEB/KH7| KURE IS |50| SSB |41 |56 |Y | 22 | |
| 58 | 02 04 1990 | 2154 | W6JKV/FW | WALLIS IS |50| CW |419|529|Y | 22 | |
| 59 | 14 04 1990 | 2357 | AH3C/KH5J | JARVIS IS |50| CW |419|599|Y | 22 | |
| 60 | 15 04 1990 | 1128 | JN1BPM/JD1| OGASAWARA IS |50| CW |519|539|Y | 22 | |
| 61 | 08 04 1991 | 0930 | NH6YG/KH3 | JOHNSTON ATOLL |50| SSB |41 |42 |Y | 22 | |
| 62 | 20 04 1991 | 0624 | ZS6AXT | SOUTH AFRICA |50| CW |419|559|Y | 22 | C |
| 63 | 29 04 1991 | 2153 | FM5WD | MARTINIQUE IS |50| SSB |59 |59 |Y | 22 | |
| 64 | 18 10 1991 | 0831 | DL8HCZ | GERMANY |50| CW |519|559|Y | 22 | C |
| 65 | 18 10 1991 | 0836 | SM7AED | SWEDEN |50| CW |519|559|Y | 22 | |
| 66 | 18 10 1991 | 0852 | OZ8RW | DENMARK |50| CW |529|529|Y | 22 | |
| 67 | 18 10 1991 | 0958 | PA3BFM | NETHERLANDS |50| CW |519|559|Y | 22 | |
| 68 | 11 11 1991 | 0906 | SV1UN | GREECE |50| SSB |53 |55 |Y | 22 | |
| 69 | 12 11 1991 | 0906 | CN2JP | MOROCCO |50| CW |559|559|Y | 22 | R |
| 70 | 15 11 1991 | 0909 | FC1JG | FRANCE |50| SSB |51 |52 |Y | 22 | |
| 71 | 15 11 1991 | 0914 | IV3VFP | ITALY |50| SSB |52 |59 |Y | 22 | |
| 72 | 15 11 1991 | 0826 | OE2UKL | AUSTRIA |50| CW |519|559|Y | 22 | |
| 73 | 16 11 1991 | 0907 | YU3ZV | SLOVENIA |50| CW |519|579|Y | 22 | |
| 74 | 17 11 1991 | 0924 | 9H1BT | MALTA |50| CW |519|559|Y | 22 | |
| 75 | 27 11 1991 | 1023 | CU3/N6AMG | AZORES IS |50| CW |519|599|Y | 22 | F R |
| 76 | 13 01 1992 | 0857 | OH2TI | FINLAND |50| CW |519|559|Y | 22 | |
| 77 | 08 02 1992 | 1024 | ON4GG | BELGIUM |50| CW |519|559|Y | 22 | |
| 78 | 07 03 1992 | 0244 | C21BR | NAURU IS |50| SSB |59 |59 |Y | 22 | |
| 79 | 08 03 1992 | 1315 | KC6RR | WEST CAROLINE IS |50| CW |599|599|Y | 22 | |
| 80 | 12 03 1992 | 1315 | JT1CO | MONGOLIA |50| SSB |55 |57 |Y | 22 | |
| 81 | 23 03 1992 | 2256 | 3D2AG | ROTUMA IS |50| SSB |53 |55 |Y | 22 | F |
| 82 | 01 04 1992 | 2352 | W6JKV/HK0 | SAN ANDRES IS |50| CW |559|539|Y | 22 | F |
| 83 | 20 04 1992 | 0732 | UZ0CWW | FAR EAST RUSSIA |50| SSB |51 |55 |Y | 22 | |
| 84 | 21 04 1992 | 2240 | C6ANY | BAHAMAS |50| CW |519|519|Y | 22 | F |
| 85 | 14 03 1993 | 1131 | BV2DQ | TAIWAN |50| CW |559|599|Y | 22 | |
| 86 | 14 01 1995 | 0802 | VK0IX | CASEY ANTARCTICA |50| SSB |51 |51 |Y | 22 | C R |
| 87 | 27 03 1999 | 0307 | T33RD | BANABA ISLAND |50| SSB |59 |59 |Y | 23 | |
| 88 | 31 03 1999 | 1009 | JA0SUQ/JDI| MINAMI-TORISHIMA IS|50| CW |559|559|Y | 23 | |
| 89 | 05 11 1999 | 0338 | KH4/W4ZYV | MIDWAY ISLAND |50| SSB |31 |42 |Y | 23 | |
| 90 | 13 12 1999 | 2344 | YN1SW | NICARAGUA |50| CW |599|599|Y | 23 | F |
| 91 | 14 12 1999 | 0103 | HP2CWB | PANAMA |50| SSB |55 |55 |Y | 23 | |
| 92 | 30 01 2000 | 0044 | HR1RMG | HONDURAS |50| SSB |59 |59 |Y | 23 | F |
| 93 | 20 03 2000 | 0527 | 9M6BAA | EAST MALAYSIA |50| CW |599|599|Y | 23 | |
| 94 | 25 03 2000 | 2231 | TX0DX | CHESTERFIELD IS |50| CW |599|599|Y | 23 | |
| 95 | 07 04 2000 | 2247 | VP6BR | PITCAIRN IS |50| CW |599|599|Y | 23 | |
| 96 | 09 04 2000 | 0123 | 9M2/JI1ETU| WEST MALAYSIA |50| CW |559|559|Y | 23 | |
| 97 | 09 04 2000 | 2259 | J87AB | ST VINCENT IS |50| SSB |59 |59 |Y | 23 | |
| 98 | 13 04 2000 | 0823 | EY8MM | TAJIKISTAN |50| CW |599|599|Y | 23 | |
| 99 | 06 05 2000 | 0541 | 9V1UV | SINGAPORE |50| SSB |59 |59 |Y | 23 | |
|100 | 16 06 2000 | 0446 | 4W6UN | EAST TIMOR |50| SSB |59 |57 |Y | 23 | |
|101 | 31 10 2000 | 0818 | OM3NY | SLOVAK REPUBLIC |50| CW |599|599|Y | 23 | |
|102 | 31 10 2000 | 0835 | SP6GZZ/P | POLAND |50| CW |599|599|Y | 23 | |
|103 | 31 10 2000 | 0902 | OK1KT | CZECH REPUBLIC |50| SSB |59 |59 |Y | 23 | |
|104 | 31 10 2000 | 0941 | 9A3RE | CROATIA |50| CW |599|599|Y | 23 | |
|105 | 31 10 2000 | 0958 | EH3ADW | SPAIN |50| SSB |59 |59 |Y | 23 | |
|106 | 09 04 2001 | 0023 | CE0Y/W7XU | EASTER ISLAND |50| CW |559|339|Y | 23 | |
|107 | 07 11 2001 | 2348 | VE7AG | CANADA |50| SSB |59 |59 |Y | 23 | |
|108 | 08 11 2001 | 0956 | BD4ABC | CHINA |50| SSB |55 |52 |Y | 23 | |
|109 | 17 11 2002 | 0828 | YA4F | AFGHANISTAN |50| CW |599|559|Y | 23 | |
|110 | 00 00 0000 | 0000 | ????? | ???????????? |50| XX |XX |XX |N | 23 | |
|111 | 00 00 0000 | 0000 | ????? | ???????????? |50| XX |XX |XX |N | 23 | |
+----+------------+------+-----------+--------------------+--+-----+---+---+---+------+------+
All contacts made at the same home location over 3 solar cycles.
Operating & Awards 1978 ~ 200x2003 2003 Oceania DX CW Contest 200 qso's 2003 Harry Angel CW Sprint VK2QF / VK2ANZ simultaneous 2003 WAEDC Outright Oceania #1 SOAB CW winner [alloy wall plaque] 2002 Oceania DX Contest CW Section 500 qso's 2001 CQWW CW section 120 qso's IARU HF championship CW section 58,000 pts RAC [Canada Day contest] SOAB 261
pts 2000 2000-2001 Ross Hull VHF contest outright 2 day winner Six metres only entry 1401 pts 1999 VK-ZL DX contest CW section 585 qso's 464,490 pts WWII Rememberance Day contest CW section 138 pts TOEC Grid Contest 3rd Worldwide SARS CW 1 hour sprint 7th of August 15pts Waitekere CW 1 hour sprint 7th of August 2nd VK 15pts "ZIP" 80m CW 1 hour 30th of July 57 points Australasian CW 1 hour sprint 23 points\outright 1st place 1998 Asia Pacific 2 hour Sprint CW section 1,054pts VK-ZL DX contest CW section 46,683pts WWII Rememberance Day contest CW section Worked All Europe DX CW contest Waitekere CW 1 hour sprint 2nd VK 19pts "ZIP" 80m CW 1 hour 1997 WWII Rememberance Day contest CW section Waitekere CW 1 hour sprint 3rd VK 20pts 1996 VK-ZL DX contest CW section WWII Rememberance Day contest CW section 1995 6M VK0 CALL AREA record VK0IX / VK2QF 4,517km(2,807mi) 14/01/1995 WWII Rememberance Day contest CW section 1994 WWII Rememberance Day contest CW section 1993 ARRL 10M CW 1ST VK\OCEANIA - 10TH worldwide WWII Rememberance Day contest CW section Australasian CW 1 hour sprint 1st VK2 area 16pts Jack Files CW contest 1992 W.A.C. 50MHZ CW 18/09/1992 DIP.MED cert #673 (5 Mediterranean DXCC) 20/07/1992 1991 6M NATIONAL record CU3\N6AMG / VK2QF 19,251km (11,964mi) 27/11/1991 6M VK2 CALL AREA record CN2JP / VK2QF 17,803km (11,064mi) 12/11/1991 1985 WA=VK=CA All VK call areas on 52Mhz - Cert #21 19/01/85 Ross Hull Contest 1st VK 6&2M 1985 1,626pts 1984 Ross Hull Contest 1st VK 6&2M 1984 620pts 1983 Ross Hull Contest 1st VK2 6M 1983 2788pts 1982 WAD (ZL) 6M - Cert #118 20/06/1982 AJD 52mHz CW - Cert #6312 07/06/1982 WIA VHFCC 52Mhz - Cert #112 22/05/1982 1981 W.A.S. All VK States on 52Mhz - Cert #136 15/01/81 1980 Ross Hull Contest 1st VK2 6M 1980 5498pts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||